Sign In | Join Free | My ccnmag.com |
|
Place of Origin : China
Brand Name : china coal
Certification : MA, ISO9001, CE
Price : CONSULTATIVE
Packaging Details : STANDARD PACKING
Delivery Time : 7 days
Payment Terms : TT/LC/Western Union
Supply Ability : 5000/month
MOQ : 1 set
60 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 60 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 5TONS |
RATED POWER (KW) | 7.5 |
120 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 120 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 5TONS |
RATED POWER (KW) | 10 |
150 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 150 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 10TONS |
RATED POWER (KW) | 13 |
200 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 200 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 10TONS |
RATED POWER (KW) | 20 |
300 STYLE WATER WELL DRILLING RIG | |
SPECIFICATION | |
DRILLING DIAMETER (MM) | 500 |
DRILLING DEPTH (M) | 300 |
ROTARY SPEED (R/MIN) | 37, 65, 143 |
ROTARY TORQUE (KNm) | 2.2, 1.2, 0.57 |
WINCH DOUBLE ROPE LIFTING CAPACITY (KN) | 15TONS |
RATED POWER (KW) | 30 |
![]() |
Water well drilling rig 60meter drilling depth Images |